Homepage > Standings
ERC Unofficial Standings
Driver
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hänninen Juho (FIN) | 26 | 17 | 46 | - | 39 | 44 | 9 | 39 | - | - | - | 220 |
| 2. | Sołowow Michal (POL) | 9 | 0 | 16 | - | 11 | 11 | - | 2 | 30 | 24 | - | 103 |
| 3. | Kopecký Jan (CZE) | 35 | - | - | - | - | - | - | 5 | - | - | - | 40 |
| 4. | Lappi Esapekka (FIN) | - | - | - | - | - | - | - | - | - | 39 | - | 39 |
| 4. | Basso Giandomenico (ITA) | - | 39 | - | - | - | - | - | - | - | - | - | 39 |
| 4. | Tsjoen Pieter (BEL) | - | - | - | - | 21 | - | - | - | - | - | 18 | 39 |
| 4. | Magalhães Bruno (PRT) | - | - | - | - | - | - | 39 | - | - | - | - | 39 |
| 8. | Vinyes Joan (ESP) | - | - | - | - | - | - | - | - | 37 | - | - | 37 |
| 8. | Reuche Laurent (CHE) | - | - | - | - | - | - | - | - | - | - | 37 | 37 |
| 8. | Iliev Dimitar (BGR) | - | R | R | 37 | - | - | - | - | - | - | - | 37 |
| 11. | Gonon Florian (CHE) | - | - | - | - | - | - | - | - | - | - | 34 | 34 |
| 12. | Gassner Hermann, jun. (DEU) | - | - | 33 | - | - | - | - | - | - | - | - | 33 |
| 13. | Betti Luca (ITA) | 0 | 6 | 24 | - | - | - | 2 | - | - | - | - | 32 |
| 13. | Gyoshev Petar (BGR) | - | 2 | - | 30 | - | - | - | - | - | - | - | 32 |
| 15. | Avci Yağiz (TUR) | - | - | - | - | - | 30 | - | - | - | - | - | 30 |
| 16. | Rossetti Luca (TUR) | - | - | - | - | - | 28 | - | - | - | - | - | 28 |
| 16. | Loix Freddy (BEL) | - | - | - | - | 28 | - | - | - | - | - | - | 28 |
| 16. | Sá Vítor (PRT) | - | - | - | - | - | - | 28 | - | - | - | - | 28 |
| 19. | Andreucci Paolo (ITA) | - | 26 | - | - | - | - | - | - | - | - | - | 26 |
| 20. | Tlusťák Antonín (CZE) | 0 | - | 1 | 12 | 1 | 6 | - | 0 | - | - | 5 | 25 |
| 20. | Althaus Nicolas (CHE) | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 22. | Parli Francisco (CHE) | - | R | 8 | 6 | - | - | - | 0 | 9 | 0 | - | 23 |
| 23. | Kresta Roman (CZE) | - | - | - | - | - | - | - | 22 | - | - | - | 22 |
| 23. | Scandola Umberto (ITA) | - | 22 | - | - | - | - | - | - | - | - | - | 22 |
| 25. | Donchev Krum (BGR) | - | - | - | 21 | - | - | - | - | - | - | - | 21 |
| 25. | Pernía Surhayen (ESP) | - | - | - | - | - | - | - | - | 21 | - | - | 21 |
| 27. | Grzyb Grzegorz (POL) | - | - | - | - | - | - | - | - | - | 19 | - | 19 |
| 27. | Kostka Tomáš (CZE) | - | - | - | - | - | - | - | 19 | - | - | - | 19 |
| 29. | Carron Sébastien (CHE) | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 29. | Harrach Beppo (AUT) | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
| 29. | Magalhães João (PRT) | - | - | - | - | - | - | 18 | - | - | - | - | 18 |
| 29. | Rzeźnik Maciej (POL) | - | - | - | 16 | - | - | - | - | - | 2 | - | 18 |
| 33. | Tarabus Jaromír (CZE) | - | - | - | - | - | - | - | 17 | - | - | - | 17 |
| 33. | Baumschlager Raimund (AUT) | 17 | - | - | - | - | - | - | - | - | - | - | 17 |
| 35. | Snijers Patrick (BEL) | - | - | - | - | 16 | - | - | - | - | - | - | 16 |
| 36. | Monarri Alberto (ESP) | - | - | - | - | - | - | - | - | 15 | - | - | 15 |
| 36. | Kazaz Ercan (TUR) | - | - | - | - | - | 15 | - | - | - | - | - | 15 |
| 38. | Šebajl Juraj (HRV) | - | - | 14 | - | - | - | - | - | - | - | - | 14 |
| 39. | Işik Volkan (TUR) | - | - | - | - | - | 13 | - | - | - | - | - | 13 |
| 39. | Kajetanowicz Kajetan (POL) | - | - | - | - | - | - | - | - | - | 13 | - | 13 |
| 39. | Kruuda Karl (EST) | - | - | - | - | - | - | - | 8 | - | 5 | - | 13 |
| 39. | Nunes Miguel (PRT) | - | - | - | - | - | - | 13 | - | - | - | - | 13 |
| 43. | Pech Václav (CZE) | 12 | - | - | - | - | - | - | R | - | - | - | 12 |
| 43. | Moura Ricardo (PRT) | - | - | - | - | - | - | 12 | - | - | - | - | 12 |
| 43. | Palacio César (ESP) | - | - | - | - | - | - | - | - | 12 | - | - | 12 |
| 46. | Barrable Robert (IRL) | - | - | - | - | R | - | - | 11 | - | - | - | 11 |
| 46. | Valoušek Pavel (CZE) | 11 | - | - | - | - | - | - | R | - | - | - | 11 |
| 46. | Gamba Matteo (ITA) | - | 11 | - | - | - | - | - | - | - | - | - | 11 |
| 49. | Bebenek Michal (POL) | - | - | - | - | - | - | - | - | - | 10 | - | 10 |
| 50. | Flodin Patrik (SWE) | - | - | - | - | 9 | - | - | 0 | - | - | - | 9 |
| 50. | Hirschi Jonathan (CHE) | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 52. | Holowczyc Krysztof (POL) | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
| 52. | Ramos Duarte (PRT) | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
| 52. | Stratiev Tihomir (BGR) | - | - | - | 8 | - | 0 | - | 0 | - | - | - | 8 |
| 52. | Albertini Stefano (ITA) | - | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 52. | Aigner Andreas (AUT) | R | - | - | - | 2 | - | - | 6 | - | - | - | 8 |
| 57. | Mikkelsen Andreas (NOR) | - | - | - | - | R | - | - | 7 | - | - | - | 7 |
| 57. | Staniszewski Zbigniew (POL) | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 59. | Barquín Marcos Diego (ESP) | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
| 59. | Viaene Mathias (BEL) | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 59. | Žakejl Rajko (SVN) | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 59. | Hunziker Urs (CHE) | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 59. | Orsák Jaroslav (CZE) | 6 | - | - | - | - | - | - | 0 | - | - | - | 6 |
| 64. | Signor Marco (ITA) | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 64. | Kościuszko Michal (POL) | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 66. | Prodan Viliam (HRV) | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 66. | Aragonés Luis (ESP) | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 66. | Çukurova Burak (TUR) | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 66. | Stratieva Ekaterina (BGR) | - | - | 0 | 4 | 0 | - | - | 0 | - | - | - | 4 |
| 66. | Chuchala Wojciech (POL) | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 66. | Langenakes Jonas (BEL) | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 66. | Silva André (PRT) | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 73. | Gatsos Vasilis (GRC) | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 73. | Schmidlin Ruedi (CHE) | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 73. | Correia Ana Sofia (PRT) | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 73. | Mihelić Davor (HRV) | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 73. | Avcioğlu Orhan (TUR) | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 73. | Semerád Martin (CZE) | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 73. | Freire Pedro (ESP) | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 80. | Černý Jan (CZE) | 0 | 1 | - | - | - | - | - | 0 | - | 0 | - | 1 |
| 80. | Gassner Hermann (DEU) | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 80. | Ruta Szymon (POL) | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 80. | Stanić Marinko (HRV) | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 80. | Freitas Filipe (PRT) | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 80. | Lorenzo Marco (ESP) | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 80. | Daskalov Ivo (BGR) | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 80. | Wiegand Sepp (DEU) | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 80. | Ünver Sabri (TUR) | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 80. | Al-Kuwari Abdulaziz (QAT) | - | - | - | R | - | 1 | - | - | - | R | - | 1 |
| 80. | Aguiar Décio (PRT) | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 80. | Roux Philippe (CHE) | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Driver 2WD
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Černý Jan (CZE) | 39 | 35 | - | - | - | - | - | 39 | - | 39 | - | 152 |
| 2. | Parli Francisco (CHE) | - | R | 46 | 28 | - | - | - | 2 | 13 | 0 | - | 89 |
| 3. | Stratiev Tihomir (BGR) | - | - | - | 39 | - | 14 | - | 0 | - | - | - | 53 |
| 4. | Avcioğlu Orhan (TUR) | - | - | - | - | - | 44 | - | - | - | - | - | 44 |
| 5. | Kangur Martin (EST) | - | - | - | - | 39 | - | - | R | - | - | - | 39 |
| 5. | Michel Sylvain (FRA) | - | - | - | - | - | - | - | - | - | - | 39 | 39 |
| 7. | Vinyes Joan (ESP) | - | - | - | - | - | - | - | - | 37 | - | - | 37 |
| 8. | Silva André (PRT) | - | - | - | - | - | - | 34 | - | - | - | - | 34 |
| 9. | Stratieva Ekaterina (BGR) | - | - | 10 | 21 | 0 | - | - | R | - | - | - | 31 |
| 9. | Prodan Viliam (HRV) | - | - | 31 | - | - | - | - | - | - | - | - | 31 |
| 11. | Perico Alessandro (ITA) | - | - | - | - | - | - | - | - | - | - | 29 | 29 |
| 12. | Campedelli Simone (ITA) | - | 28 | - | - | - | - | - | - | - | - | - | 28 |
| 12. | Pernía Surhayen (ESP) | - | - | - | - | - | - | - | - | 28 | - | - | 28 |
| 12. | Correia Ana Sofia (PRT) | - | - | - | - | - | - | 28 | - | - | - | - | 28 |
| 12. | Peták Josef (CZE) | - | - | - | - | - | - | - | 28 | - | - | - | 28 |
| 16. | Debackere Melissa (BEL) | - | - | - | - | 26 | - | - | - | - | - | - | 26 |
| 16. | Mihelić Davor (HRV) | - | - | 26 | - | - | - | - | - | - | - | - | 26 |
| 18. | Devanthery Aurélien (CHE) | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 18. | Kornicki Szymon (POL) | - | - | - | - | - | - | - | R | - | 25 | - | 25 |
| 18. | Chentre Elwis (ITA) | 22 | - | - | - | - | - | - | 3 | - | R | - | 25 |
| 21. | Vescovi Roberto (ITA) | 24 | - | - | - | - | - | - | - | - | - | - | 24 |
| 22. | Banaz Buğra (TUR) | - | - | - | - | - | 23 | - | - | - | - | - | 23 |
| 23. | bx Thibault (BEL) | - | - | - | - | 11 | - | - | - | - | - | 11 | 22 |
| 24. | Hunt Harry (GBR) | - | 21 | - | - | R | - | - | - | - | - | - | 21 |
| 25. | Vanneste Davy (BEL) | - | - | - | - | 20 | - | - | - | - | - | - | 20 |
| 25. | Monarri Alberto (ESP) | - | - | - | - | - | - | - | - | 20 | - | - | 20 |
| 25. | Smékal Egon (CZE) | - | - | - | - | - | - | - | 20 | - | - | - | 20 |
| 28. | Aguiar Décio (PRT) | - | - | - | - | - | - | 19 | - | - | - | - | 19 |
| 28. | Nivette Filip (POL) | - | - | - | - | - | - | - | - | - | 19 | - | 19 |
| 30. | Coppens Mike (CHE) | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 30. | Kopáček Václav (CZE) | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
| 30. | Söke Özcan (TUR) | - | - | - | - | - | 18 | - | - | - | - | - | 18 |
| 33. | Stanić Marinko (HRV) | - | - | 17 | - | - | - | - | - | - | - | - | 17 |
| 34. | Palacio César (ESP) | - | - | - | - | - | - | - | - | 16 | - | - | 16 |
| 35. | Scheidegger Jonathan (CHE) | - | - | - | - | - | - | - | - | - | - | 15 | 15 |
| 35. | Baugnet Xavier (BEL) | - | - | - | - | 15 | - | - | - | - | - | - | 15 |
| 35. | Raczkowski Radoslaw (POL) | - | - | - | - | - | - | - | - | - | 15 | - | 15 |
| 35. | Chmielewski Jan (POL) | - | - | - | - | - | - | - | - | - | 15 | - | 15 |
| 39. | Freitas Nuno (PRT) | - | - | - | - | - | - | 14 | - | - | - | - | 14 |
| 39. | Krózser Menyhért (HUN) | - | - | - | - | - | - | - | 14 | - | - | - | 14 |
| 39. | Lancini Nicola (ITA) | - | 14 | - | - | - | - | - | - | - | - | - | 14 |
| 39. | Gatsos Vasilis (GRC) | - | - | - | 14 | - | - | - | - | - | - | - | 14 |
| 43. | Piatto Alberto (ITA) | 13 | - | - | - | - | - | - | - | - | - | - | 13 |
| 44. | Yurdakul Emre (TUR) | - | - | - | - | - | 12 | - | - | - | - | - | 12 |
| 44. | Mateša Boro (HRV) | - | - | 12 | - | - | - | - | - | - | - | - | 12 |
| 46. | Daskalov Ivo (BGR) | - | - | - | 11 | - | - | - | - | - | - | - | 11 |
| 47. | Timur Yiğit Alpaslan (TUR) | - | - | - | - | - | 10 | - | - | - | - | - | 10 |
| 47. | Gryc Tomasz (POL) | - | - | - | - | - | - | - | 1 | - | 9 | - | 10 |
| 47. | Tassone Michele (ITA) | - | 10 | - | - | - | - | - | - | - | - | - | 10 |
| 47. | Denev Emil (BGR) | - | - | - | 10 | - | - | - | - | - | - | - | 10 |
| 47. | Canal-Robles Manuel (BEL) | - | - | - | - | - | - | - | 10 | - | - | - | 10 |
| 52. | Vrkoslav Jiří (CZE) | - | - | - | - | - | - | - | 9 | - | - | - | 9 |
| 52. | Rossoz Mike (CHE) | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 52. | Ferreira Joao (PRT) | - | - | - | - | - | - | 9 | - | - | - | - | 9 |
| 52. | Andolfi Fabrizio (ITA) | - | 9 | - | - | - | - | - | - | - | - | - | 9 |
| 56. | Leandri Jean-Mathieu (FRA) | - | - | - | - | 8 | - | - | - | - | - | - | 8 |
| 56. | Özdemir Ümit Can (TUR) | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| 56. | Izdebski Damian (AUT) | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
| 56. | Barquín Marcos Diego (ESP) | - | - | - | - | - | - | - | - | 8 | - | - | 8 |
| 60. | Riedemann Christian (DEU) | - | - | - | - | 7 | - | - | - | - | - | - | 7 |
| 60. | Atanasov Hristo (BGR) | - | - | - | 7 | - | - | - | - | - | - | - | 7 |
| 62. | Bosca Alessandro (ITA) | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 62. | Kristiansen Petter (NOR) | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
| 62. | Martins Roberto (PRT) | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
| 62. | Lukacs Kornel (HUN) | - | - | - | - | - | - | - | 0 | - | 6 | - | 6 |
| 62. | Aragonés Luis (ESP) | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
| 62. | Erenkul Burcu Burkut (TUR) | - | - | - | - | - | 6 | - | - | - | - | - | 6 |
| 62. | Geusens Polle (BEL) | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 62. | Sertić Goran (HRV) | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 62. | Gonzo Diego (ITA) | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
| 71. | Nucita Andrea (ITA) | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 71. | Bron Pascal (CHE) | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 71. | Kneifel Milan (CZE) | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
| 71. | Halfon Eytan (TUR) | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
| 75. | Nóbrega Marco (PRT) | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 75. | Frandoli Nicola (ITA) | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 75. | Zanini Ugo Massimo (ITA) | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
| 75. | Ptaszek Hubert (POL) | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 75. | Bojich Yordan (BGR) | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 75. | Dilley Guillaume (BEL) | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 75. | Freire Pedro (ESP) | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 75. | Topac Ali Can (TUR) | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 75. | Srb Michal (CZE) | 4 | - | - | - | - | - | - | R | - | - | - | 4 |
| 84. | Ramos Isabel (PRT) | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
| 84. | Tanribilir Ferhat (TUR) | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
| 86. | Byskiniewicz Lukasz (POL) | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 86. | Typa Radoslaw (POL) | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| 86. | Pondělíček Lukáš (CZE) | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| 86. | Lathion Nicolas (CHE) | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 86. | Laurencich Federico (ITA) | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 86. | Freitas Roberto (PRT) | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 86. | Gür Özgür (TUR) | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 86. | Ferrarotti Ivan (ITA) | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 86. | Kozlu Ender (TUR) | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 86. | Grbac Robert (HRV) | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 86. | Lorenzo Marco (ESP) | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 86. | Yein Dai Wei (TWN) | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 86. | Şavkay Berkay (TUR) | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 99. | Eggiman Olivier (CHE) | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 99. | Biçakçioglu Simin (TUR) | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 99. | Vander Schelden Geoffrey (BEL) | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
| 99. | Gülan Ali (TUR) | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| 99. | Baller Zbyněk (CZE) | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| 99. | Gómez Julián (ESP) | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 99. | Freitas Gonçalo (PRT) | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 99. | Jaroszewicz Aleksander (POL) | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 99. | Mechkov Stoyan (BGR) | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| 99. | Petretic Paolo (HRV) | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 99. | Ruffini Marco (ITA) | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| 99. | Ritter Samuel (CHE) | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Co-Driver
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Markkula Mikko (FIN) | 26 | 17 | 46 | - | 39 | 44 | 9 | 39 | - | - | - | 220 |
| 2. | Baran Maciej (POL) | 9 | 0 | 16 | - | 11 | 11 | - | 2 | 30 | 24 | - | 103 |
| 3. | Wicha Klaus (DEU) | 17 | - | 33 | - | - | - | - | - | - | - | - | 50 |
| 4. | Dresler Pavel (CZE) | 35 | - | - | - | - | - | - | 5 | - | - | - | 40 |
| 5. | Ferm Jarne (FIN) | - | - | - | - | - | - | - | - | - | 39 | - | 39 |
| 5. | Dotta Mitia (ITA) | - | 39 | - | - | - | - | - | - | - | - | - | 39 |
| 5. | Chevaillier Eddy (BEL) | - | - | - | - | 21 | - | - | - | - | - | 18 | 39 |
| 5. | Rodriguez da Silva Nuno (PRT) | - | - | - | - | - | - | 39 | - | - | - | - | 39 |
| 9. | Deriaz Jean (CHE) | - | - | - | - | - | - | - | - | - | - | 37 | 37 |
| 9. | Mercader Jordi (ESP) | - | - | - | - | - | - | - | - | 37 | - | - | 37 |
| 9. | Yanakiev Yanaki (BGR) | - | R | R | 37 | - | - | - | - | - | - | - | 37 |
| 12. | Arlettaz Sandra (CHE) | - | - | - | - | - | - | - | - | - | - | 34 | 34 |
| 13. | Spasov Dimitar (BGR) | - | 2 | - | 30 | - | - | - | - | - | - | - | 32 |
| 13. | Barone Maurizio (ITA) | 0 | 6 | 24 | - | - | - | 2 | - | - | - | - | 32 |
| 15. | Gücenmez Bahadir (TUR) | - | - | - | - | - | 30 | - | - | - | - | - | 30 |
| 16. | Vanneste Lara (BEL) | - | - | - | - | 28 | - | - | - | - | - | - | 28 |
| 16. | Calado Pedro (PRT) | - | - | - | - | - | - | 28 | - | - | - | - | 28 |
| 16. | Chiarcossi Matteo (TUR) | - | - | - | - | - | 28 | - | - | - | - | - | 28 |
| 19. | Andreussi Anna (ITA) | - | 26 | - | - | - | - | - | - | - | - | - | 26 |
| 20. | Ioset Alain (CHE) | - | - | - | - | - | - | - | - | - | - | 25 | 25 |
| 21. | Gross Petr (CZE) | - | - | - | - | - | - | - | 22 | - | - | - | 22 |
| 21. | D Amore Guido (ITA) | - | 22 | - | - | - | - | - | - | - | - | - | 22 |
| 23. | García Juan Luis (ESP) | - | - | - | - | - | - | - | - | 21 | - | - | 21 |
| 23. | Yordanov Petar (BGR) | - | - | - | 21 | - | - | - | - | - | - | - | 21 |
| 25. | Škaloud Jan (CZE) | 0 | - | 1 | 12 | 1 | 6 | - | R | - | - | - | 20 |
| 26. | Houšť Miroslav (CZE) | - | - | - | - | - | - | - | 19 | - | - | - | 19 |
| 26. | Siatkowski Daniel (POL) | - | - | - | - | - | - | - | - | - | 19 | - | 19 |
| 28. | Pereira Jorge (PRT) | - | - | - | - | - | - | 18 | - | - | - | - | 18 |
| 28. | Schindlbacher Andreas (AUT) | 18 | - | - | - | - | - | - | - | - | - | - | 18 |
| 28. | Mazur Przemyslaw (POL) | - | - | - | 16 | - | - | - | - | - | 2 | - | 18 |
| 28. | Revaz Lucien (CHE) | - | - | - | - | - | - | - | - | - | - | 18 | 18 |
| 32. | Canton Tania (CHE) | - | - | 8 | - | - | - | - | 0 | 9 | - | - | 17 |
| 32. | Trunkát Daniel (CZE) | - | - | - | - | - | - | - | 17 | - | - | - | 17 |
| 34. | Gitsels Johan (BEL) | - | - | - | - | 16 | - | - | - | - | - | - | 16 |
| 35. | Sanjuán Rodrigo (ESP) | - | - | - | - | - | - | - | - | 15 | - | - | 15 |
| 35. | Cantürk Emire (TUR) | - | - | - | - | - | 15 | - | - | - | - | - | 15 |
| 37. | Klinc Toni (HRV) | - | - | 14 | - | - | - | - | - | - | - | - | 14 |
| 38. | Calado Vítor (PRT) | - | - | - | - | - | - | 13 | - | - | - | - | 13 |
| 38. | Baran Jaroslaw (POL) | - | - | - | - | - | - | - | - | - | 13 | - | 13 |
| 38. | Järveoja Martin (EST) | - | - | - | - | - | - | - | 8 | - | 5 | - | 13 |
| 38. | Bostanci Vedat (TUR) | - | - | - | - | - | 13 | - | - | - | - | - | 13 |
| 42. | Costa Atónio (PRT) | - | - | - | - | - | - | 12 | - | - | - | - | 12 |
| 42. | Peláez Jovino (ESP) | - | - | - | - | - | - | - | - | 12 | - | - | 12 |
| 42. | Uhel Petr (CZE) | 12 | - | - | - | - | - | - | R | - | - | - | 12 |
| 45. | Loudon Stuart (IRL) | - | - | - | - | R | - | - | 11 | - | - | - | 11 |
| 45. | Šmeidler David (CZE) | 6 | - | - | - | - | - | - | 0 | - | - | 5 | 11 |
| 45. | Hrůza Zdeněk (CZE) | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
| 45. | Inglesi Emanuele (ITA) | - | 11 | - | - | - | - | - | - | - | - | - | 11 |
| 49. | Bebenek Grzegorz (POL) | - | - | - | - | - | - | - | - | - | 10 | - | 10 |
| 50. | Bergsten Göran (SWE) | - | - | - | - | 9 | - | - | 0 | - | - | - | 9 |
| 50. | Helfer Fréderic (CHE) | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| 52. | Borisov Dobrin (BGR) | - | - | - | 8 | - | 0 | - | 0 | - | - | - | 8 |
| 52. | Scattolin Simone (ITA) | - | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 52. | Kurzeja Lukasz (POL) | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
| 52. | Ramos Luís (PRT) | - | - | - | - | - | - | 8 | - | - | - | - | 8 |
| 56. | Ola Floene (NOR) | - | - | - | - | R | - | - | 7 | - | - | - | 7 |
| 56. | Korzeniowski Radoslaw (POL) | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 58. | Blaž Selan (SVN) | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 58. | Diego Vicente (ESP) | - | - | - | - | - | - | - | - | 6 | - | - | 6 |
| 58. | Cecchi Andrea Marco (ITA) | - | - | - | 6 | - | - | - | - | - | 0 | - | 6 |
| 58. | Vyncke Pieter (BEL) | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
| 58. | Ilka Minor (AUT) | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
| 58. | Wahl Mélanie (DEU) | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 64. | Szczepaniak Maciej (POL) | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 64. | Bernardi Patrick (ITA) | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
| 66. | Heller Kamil (POL) | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 66. | Baňobre Luis Manuel (ESP) | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 66. | Poenaru Carmen (ROU) | - | - | 0 | 4 | 0 | - | - | 0 | - | - | - | 4 |
| 66. | Goncalves Jorge (PRT) | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
| 66. | Beernaert Nico (BEL) | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 66. | Draženović Zdravko (HRV) | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 66. | Tezel Ünal (TUR) | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| 73. | Korkmaz Burçin (TUR) | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 73. | Butorac Mateo (HRV) | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 73. | Gándara Juan (ESP) | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 73. | Amarantidou Maria (GRC) | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 73. | Rodriguez Rui (PRT) | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
