Antonin Tlustak

| Name | Antonin Tlustak |
| Nationality | Czech republic |
| Date of birth | 7.3.1982 |
| Place of birth | Zlin |
| Place of residence | Rakova |
| Marital status | ? |
| Children | 2 |
| Start in motorsport | 1995 |
| Starting genre | kart |
| Year of starting in rally | 2000 |
| First rally car | Honda Civic VTi |
| Interests | ? |
| Best results | 7. in ERC 2008, 5. Antibes 2006, 7. Antibes 2008, N2 czech Champion |
| Most favourite rally | Barum rally |
| Rally idol | ? |
| Program of rallies in ERC 2009 | most of tarmac events |
| Codriver | Jan Skaloud |
| Team | AT Motosport |
| Car | Citroen C2 S1600 |
| My goal in ERC 2009 | win 2WD championship |
| My goal in rally career | drive fast |

| Name | Jan Skaloud |
| Nationality | Czech republic |
| Date of birth | 17.3.1985 |
| Place of birth | Mlada Boleslav |
| Place of residence | Dolni Bousov |
| Marital status | single |
| Children | - |
| Start in motorsport | 2003 |
| Starting genre | rally |
| Year of starting in rally | 2003 |
| First rally car | Škoda Favorit |
| First rally | Rally Pacov |
| Interests | hockey, cars, internet |
| Best results | 7. ERC 2008, 7. Antibes 2008, Czech champion in A6 |
| Most favourite rally | Rally Bohemia |
| Rally idol | Milos Hulka |
| Program of rallies in ERC 2009 | most of ERC rallies |
| Antonin Tlustak | |
| Team | AT Motosport |
| Car | Citroen C2 S1600 |
| My goal in ERC 2009 | win 2WD ERC title |
| My goal in rally career | more starts in world rally championship |

Czech republic