Homepage > Rally Cars > Subaru Impreza STI
Subaru Impreza STI

| Engine | turbocharged, 1994 ccm, 32 mm restrictor |
| Power BHp / rpm | 275/4500 |
| Torque Nm / rpm | 560/3250 |
| Engine placement | Front longitudial |
| Engine cylinders | 4 flat |
| Engine Valves | 16 |
| Engine Cams | 2 OHC |
| Diferentials | front and rear mechanical limited slip, central electronic |
| Wheels driven | 4x4 |
| Transmission | 5 or 6-gear dog-box |
| Top speed km/h | ca 200 |
| Brakes mm | front 355 tarmac (295 gravel), rear 285 |
| Suspension | front and rear MacPherson struts |
| Length mm | 4465 |
| Width mm | 1740 |
| Height mm | depends on setup |
| Wheelbase mm | 2540 |
| Weight kg | 1340 |
| Rims | 18" tarmac, 15" gravel |
|   |