Homepage > Calendar
Calendar
FIA European Rally Championship
| 04 - 06/04 | TR | Istanbul Rally | ||
| 18 - 20/04 | I | Rallye 1000 Miglia | ||
| 22 - 24/05 | HR | Croatia Delta Rally | ||
| 06 - 08/06 | PL | Rally Poland | ||
| 27 - 29/06 | B | Belgium Ypres Westhoek Rally | ||
| 11 - 13/07 | BG | Bulgaria Rally | ||
| 31/07 - 02/08 | P | Rally Vinho da Madeira | ||
| 22 - 24/08 | CZ | Barum rally Zlin | ||
| 26 - 28/09 | GR | Halkidiki Rally | ||
| 17 - 19/10 | F | Rallye d'Antibes Côte d'Azur |
FIA European Rally Cup (East)
| 30/05 - 01/06 | BG | Hebros Rally | Coef. 5 |
| 20 - 22/06 | BG | Victory Rally | Coef. 2 |
| 29 - 31/08 | BG | Sliven Rally | Coef. 10 |
| 12 - 14/09 | UA | Yalta Rally 2008 | Coef. 5 |
| 19 - 21/09 | RS | 41. YU Rally | Coef. 10 |
| 10 - 12/10 | GE | Rally Georgia 2008 | Coef. 5 |
FIA European Rally Cup (Central)
| 04 - 05/01 | A | 26th International IQ-Jänner-Rally 2008 |
Coef. 2 |
| 10 - 12/04 | CZ | Mogul Sumava Rally Klatovy | Coef. 5 |
| 25 - 27/04 | SK | 39. Rallye Matador Tatry | Coef. 10 |
| 08 - 11/05 | SLO | 31. Rally Saturnus | Coef. 10 |
| 30 - 31/05 | CZ | IV. Agrotec Rally 2008 | Coef. 2 |
| 19 - 21/06 | CZ | XIX. Horacka Rally Trebic | Coef. 2 |
| 03 - 05/07 | CZ | Rally Bohemia | Coef. 10 |
| 29 - 31/08 | SK | Aquacity Rally | |
| 19 - 21/09 | PL | Orlen Rally | |
| 10 - 12/10 | SLO | Rally Postojnska Jama 2008 | Coef. 5 |
| 17 - 18/10 | A | 19. Int. Ostarrichi Rallye | Coef. 2 |
FIA European Rally Cup (South-West)
| 27 - 29/03 | RSM | 36° Rally di San Marino | Coef. 5 |
| 24 - 26/04 | E | Rallye de Canarias"Trofeo el Corte Inglés" | Coef. 5 |
| 09 - 11/05 | I | Rallye Targa Florio | Coef. 2 |
| 23 - 25/05 | F | Rallye des Vins Mâcon | Coef. 2 |
| 13 - 15/06 | I | Rallye del Salento | Coef. 10 |
| 03 - 05/07 | P | SATA Rally Açores | Coef. 10 |
| 28 - 30/08 | I | Rallye del Friuli e delle Alpi Orientali | Coef. 5 |
| 11 - 13/09 | E | 44 Rallye Principe de Asturias | Coef. 10 |
| 18 - 20/09 | P | Rally Centro de Portugal | Coef. 5 |
| 25 - 27/09 | I | 50# Rallye Sanremo | Coef. 5 |
| 09 - 11/10 | I | Rallye Costa Smeralda | Coef. 5 |
| 23 - 25/10 | CH | Rallye International du Valais | Coef. 10 |
| 07 - 09/11 | B | Rallye du Condroz-Huy | Coef. 2 |